New Jersey mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Bergen County | 5,853 | 6.5% | $7,974 | 6.25% |
| Ocean County | 5,502 | 6.625% | $6,753 | 6.25% |
| Monmouth County | 5,474 | 6.5% | $7,140 | 6.25% |
| Middlesex County | 5,270 | 6.5% | $7,255 | 6.125% |
| Burlington County | 4,346 | 6.575% | $6,950 | 6.24% |
| Camden County | 4,286 | 6.625% | $6,854 | 6.25% |
| Essex County | 4,234 | 6.375% | $8,975 | 6.125% |
| Morris County | 4,152 | 6.5% | $7,309 | 6.125% |
| Union County | 3,186 | 6.5% | $9,121 | 6.125% |
| Gloucester County | 3,161 | 6.625% | $7,112 | 6.25% |
| Hudson County | 3,105 | 6.375% | $7,465 | 6.125% |
| Somerset County | 2,759 | 6.49% | $7,205 | 6.125% |
| Mercer County | 2,745 | 6.49% | $6,857 | 6.125% |
| Passaic County | 2,600 | 6.5% | $9,102 | 6.25% |
| Atlantic County | 2,117 | 6.625% | $6,112 | 6.25% |
| Sussex County | 1,608 | 6.625% | $7,571 | 6.25% |
| Hunterdon County | 1,114 | 6.6% | $6,821 | 6.125% |
| Warren County | 1,065 | 6.625% | $7,098 | 6.25% |
| Cumberland County | 1,049 | 6.6% | $10,232 | 6.25% |
| Salem County | 668 | 6.625% | $7,975 | 6.201% |
| Cape May County | 578 | 6.625% | $6,433 | 6.375% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.