Illinois mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Cook County | 37,472 | 6.625% | $6,859 | 6.25% |
| DuPage County | 7,493 | 6.625% | $6,545 | 6.25% |
| Will County | 7,154 | 6.625% | $6,691 | 6.25% |
| Lake County | 6,281 | 6.625% | $6,547 | 6.125% |
| Kane County | 5,236 | 6.625% | $6,468 | 6.35% |
| McHenry County | 3,692 | 6.625% | $6,366 | 6.375% |
| Madison County | 2,995 | 6.625% | $3,469 | 6.325% |
| St. Clair County | 2,570 | 6.5% | $3,565 | 6.125% |
| Winnebago County | 2,550 | 6.625% | $3,901 | 6.375% |
| Sangamon County | 2,086 | 6.625% | $2,638 | 6.375% |
| Peoria County | 1,808 | 6.624% | $2,922 | 6.49% |
| Kendall County | 1,740 | 6.625% | $6,629 | 6.125% |
| McLean County | 1,667 | 6.625% | $3,381 | 6.25% |
| Champaign County | 1,608 | 6.625% | $3,185 | 6.25% |
| Tazewell County | 1,355 | 6.55% | $2,888 | 6.375% |
| Rock Island County | 1,354 | 6.375% | $3,301 | 6.25% |
| DeKalb County | 1,104 | 6.625% | $4,771 | 6.25% |
| Macon County | 1,023 | 6.625% | $3,764 | 6.25% |
| LaSalle County | 987 | 6.625% | $4,346 | 6.375% |
| Kankakee County | 977 | 6.75% | $5,713 | 6.25% |
| Williamson County | 599 | 6.624% | $4,180 | 6.375% |
| Grundy County | 581 | 6.75% | $6,418 | 6.25% |
| Vermilion County | 522 | 6.625% | $3,668 | 6.25% |
| Henry County | 497 | 6.5% | $3,524 | 6.25% |
| Ogle County | 488 | 6.625% | $4,000 | 6.25% |
| Boone County | 483 | 6.625% | $4,544 | 6.25% |
| Adams County | 435 | 6.5% | $3,411 | 6.375% |
| Whiteside County | 415 | 6.625% | $4,354 | 6.375% |
| Knox County | 415 | 6.5% | $2,693 | 6.495% |
| Woodford County | 413 | 6.625% | $2,858 | 6.375% |
| Macoupin County | 396 | 6.625% | $3,129 | 6.49% |
| Monroe County | 386 | 6.625% | $3,507 | 6.175% |
| Livingston County | 363 | 6.625% | $3,757 | 6.25% |
| Stephenson County | 332 | 6.625% | $4,266 | 6.612% |
| Clinton County | 324 | 6.625% | $3,564 | 6.25% |
| Coles County | 314 | 6.625% | $3,005 | 6.5% |
| Fulton County | 302 | 6.625% | $3,015 | 6.625% |
| Christian County | 291 | 6.625% | $3,793 | 6.5% |
| Franklin County | 291 | 6.625% | $3,985 | 6.5% |
| Marion County | 282 | 6.625% | $3,903 | 6.5% |
| Logan County | 282 | 6.625% | $3,167 | 6.614% |
| Jackson County | 281 | 6.625% | $3,914 | 6.5% |
| Jefferson County | 262 | 6.75% | $3,212 | 6.625% |
| Jersey County | 237 | 6.625% | $3,670 | 6.495% |
| Effingham County | 233 | 6.75% | $3,868 | 6.25% |
| Bureau County | 229 | 6.625% | $3,717 | 6.49% |
| Lee County | 226 | 6.625% | $4,679 | 6.375% |
| Piatt County | 225 | 6.625% | $2,953 | 6.25% |
| Morgan County | 219 | 6.625% | $2,591 | 6.25% |
| Randolph County | 200 | 6.575% | $3,770 | 6.125% |
| Iroquois County | 195 | 6.75% | $4,027 | 6.812% |
| Montgomery County | 189 | 6.5% | $3,306 | 6.495% |
| McDonough County | 187 | 6.625% | $2,655 | 6.625% |
| Douglas County | 170 | 6.625% | $3,732 | 6.375% |
| Mercer County | 169 | 6.5% | $3,681 | 6.49% |
| Saline County | 153 | 6.5% | $3,425 | 6.5% |
| Ford County | 146 | 6.625% | $3,600 | 6.375% |
| De Witt County | 139 | 6.625% | $3,328 | 6.5% |
| Menard County | 137 | 6.625% | $3,210 | 6.5% |
| Jo Daviess County | 135 | 6.375% | $3,765 | 6.125% |
| Mason County | 132 | 6.5% | $3,043 | 6.75% |
| Marshall County | 132 | 6.625% | $3,338 | 6.625% |
| Bond County | 124 | 6.588% | $4,228 | 6.25% |
| Shelby County | 122 | 6.625% | $3,608 | 6.49% |
| Fayette County | 111 | 6.625% | $3,677 | 6.25% |
| Edgar County | 110 | 6.625% | $3,546 | 6.625% |
| Massac County | 108 | 6.75% | $4,317 | 6.562% |
| Greene County | 101 | 6.5% | $2,849 | 6.25% |
| Moultrie County | 100 | 6.625% | $3,205 | 6.49% |
| Union County | 98 | 6.625% | $3,829 | 6.125% |
| Carroll County | 98 | 6.625% | $3,976 | 6% |
| White County | 97 | 6.5% | $3,265 | 6.75% |
| Clark County | 95 | 6.625% | $3,351 | 6.25% |
| Hancock County | 94 | 6.5% | $2,371 | 6.5% |
| Perry County | 92 | 6.625% | $4,097 | 6.495% |
| Warren County | 84 | 6.5% | $3,158 | 6.49% |
| Washington County | 82 | 6.625% | $3,856 | 6.25% |
| Johnson County | 76 | 6.5% | $4,342 | 5.99% |
| Clay County | 76 | 6.562% | $4,289 | 6.25% |
| Lawrence County | 74 | 6.75% | $3,800 | 6.625% |
| Cass County | 69 | 6.562% | $3,122 | 7.295% |
| Wayne County | 68 | 6.5% | $3,040 | 6.125% |
| Crawford County | 66 | 6.625% | $4,236 | 6.5% |
| Wabash County | 65 | 6.375% | $4,291 | 6.37% |
| Pike County | 63 | 6.625% | $3,901 | 6.812% |
| Jasper County | 58 | 6.99% | $5,099 | 6.75% |
| Cumberland County | 57 | 6.5% | $3,303 | 6.625% |
| Richland County | 51 | 6.625% | $4,123 | 6.375% |
| Putnam County | 39 | 6.5% | $3,064 | 6.625% |
| Pope County | 39 | 6.625% | $2,962 | 6.625% |
| Hamilton County | 39 | 6.625% | $2,732 | 6% |
| Stark County | 35 | 6.5% | $3,840 | 6.75% |
| Schuyler County | 32 | 6.5% | $2,692 | 6.75% |
| Henderson County | 29 | 6.737% | $3,319 | 5.99% |
| Scott County | 27 | 6.625% | $2,557 | 6.875% |
| Edwards County | 25 | 6.188% | $3,516 | 6.375% |
| Gallatin County | 24 | 6.75% | $3,598 | 7.125% |
| Calhoun County | 21 | 6.875% | $4,176 | 5.99% |
| Pulaski County | 19 | 6.99% | $5,063 | n/a |
| Brown County | 19 | 6.625% | $3,342 | 6.75% |
| Alexander County | 15 | 7.058% | $3,391 | 6.87% |
| Hardin County | 12 | 7.25% | $4,427 | 6.75% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.