Virginia mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Fairfax County | 9,792 | 6.375% | $6,612 | 5.99% |
| Loudoun County | 5,049 | 6.375% | $6,710 | 5.875% |
| Chesterfield County | 4,953 | 6.49% | $6,761 | 6.125% |
| Virginia Beach city | 4,842 | 6.375% | $8,063 | 5.99% |
| Prince William County | 4,687 | 6.375% | $7,298 | 5.99% |
| Henrico County | 3,559 | 6.5% | $5,958 | 6.125% |
| Chesapeake city | 3,268 | 6.25% | $8,620 | 5.99% |
| Norfolk city | 2,534 | 6.375% | $8,461 | 5.875% |
| Spotsylvania County | 2,027 | 6.25% | $9,082 | 5.99% |
| Stafford County | 1,948 | 6.25% | $8,936 | 5.875% |
| Richmond city | 1,916 | 6.5% | $5,614 | 6.125% |
| Arlington County | 1,710 | 6.25% | $6,596 | 5.99% |
| Newport News city | 1,644 | 6.375% | $7,707 | 5.99% |
| Suffolk city | 1,627 | 6.25% | $8,569 | 5.875% |
| Alexandria city | 1,603 | 6.25% | $6,591 | 5.99% |
| Hampton city | 1,589 | 6.49% | $7,904 | 5.99% |
| Portsmouth city | 1,425 | 6.49% | $8,048 | 5.99% |
| Frederick County | 1,381 | 6.49% | $6,665 | 6.125% |
| Hanover County | 1,227 | 6.5% | $5,908 | 6.125% |
| Albemarle County | 1,102 | 6.5% | $5,797 | 6.122% |
| Roanoke County | 1,094 | 6.5% | $5,336 | 6.25% |
| James City County | 998 | 6.375% | $6,103 | 5.99% |
| Roanoke city | 897 | 6.564% | $5,514 | 6.25% |
| Bedford County | 891 | 6.5% | $5,887 | 6.24% |
| Fauquier County | 828 | 6.375% | $6,718 | 6% |
| York County | 788 | 6.25% | $7,308 | 5.875% |
| Augusta County | 783 | 6.625% | $5,353 | 6.25% |
| Rockingham County | 772 | 6.5% | $6,249 | 6.25% |
| Lynchburg city | 763 | 6.5% | $5,631 | 6.24% |
| Montgomery County | 710 | 6.5% | $5,402 | 6.25% |
| Culpeper County | 695 | 6.375% | $8,200 | 6.125% |
| Orange County | 690 | 6.25% | $7,799 | 5.99% |
| Isle of Wight County | 630 | 6.375% | $8,064 | 5.99% |
| Louisa County | 623 | 6.5% | $7,548 | 6.125% |
| Caroline County | 601 | 6.375% | $9,478 | 6.125% |
| Campbell County | 594 | 6.5% | $6,411 | 6.125% |
| New Kent County | 562 | 6.125% | $7,126 | 5.999% |
| Franklin County | 529 | 6.625% | $5,728 | 6.25% |
| Warren County | 498 | 6.5% | $7,016 | 6.125% |
| Shenandoah County | 484 | 6.531% | $7,242 | 6.25% |
| Washington County | 462 | 6.75% | $5,555 | 6.25% |
| Gloucester County | 437 | 6.5% | $7,977 | 6.05% |
| Goochland County | 403 | 6.5% | $6,167 | 6.125% |
| Botetourt County | 380 | 6.5% | $5,326 | 6.25% |
| Fluvanna County | 377 | 6.49% | $7,318 | 6.125% |
| Pittsylvania County | 357 | 6.625% | $5,695 | 6.25% |
| Powhatan County | 355 | 6.5% | $6,403 | 6.25% |
| Manassas city | 349 | 6.375% | $7,393 | 6.125% |
| Waynesboro city | 344 | 6.5% | $5,487 | 6.22% |
| King George County | 340 | 6.25% | $7,962 | 5.99% |
| Petersburg city | 336 | 6.5% | $8,169 | 6.125% |
| Pulaski County | 334 | 6.625% | $5,573 | 6.5% |
| Prince George County | 332 | 6.5% | $8,979 | 6% |
| King William County | 327 | 6.375% | $6,862 | 6.125% |
| Henry County | 318 | 6.5% | $5,243 | 6.25% |
| Westmoreland County | 316 | 6.375% | $7,867 | 6.125% |
| Fairfax city | 311 | 6.375% | $6,443 | 5.995% |
| Amherst County | 297 | 6.5% | $6,706 | 6.25% |
| Staunton city | 292 | 6.5% | $4,912 | 6.125% |
| Dinwiddie County | 290 | 6.375% | $8,569 | 6.125% |
| Greene County | 274 | 6.375% | $7,588 | 6.125% |
| Winchester city | 266 | 6.5% | $7,189 | 6.125% |
| Hopewell city | 266 | 6.5% | $7,780 | 6.245% |
| Accomack County | 265 | 6.625% | $6,338 | 6.25% |
| Tazewell County | 251 | 6.519% | $5,569 | 6.375% |
| Wythe County | 247 | 6.75% | $5,183 | 6.562% |
| Carroll County | 245 | 6.625% | $6,181 | 6.49% |
| Mecklenburg County | 245 | 6.625% | $5,811 | 6.25% |
| Salem city | 238 | 6.625% | $5,210 | 6.19% |
| Halifax County | 229 | 6.625% | $4,807 | 6.375% |
| Page County | 228 | 6.5% | $7,034 | 6.25% |
| Charlottesville city | 226 | 6.5% | $5,476 | 6.125% |
| Poquoson city | 224 | 6.25% | $8,392 | 5.75% |
| Danville city | 217 | 6.5% | $4,447 | 6.25% |
| Fredericksburg city | 211 | 6.374% | $8,023 | 6.075% |
| Smyth County | 206 | 6.5% | $5,919 | 6.49% |
| Harrisonburg city | 205 | 6.5% | $5,919 | 6.183% |
| Appomattox County | 196 | 6.5% | $6,813 | 6.295% |
| Colonial Heights city | 195 | 6.49% | $7,783 | 6.25% |
| Rockbridge County | 187 | 6.433% | $4,795 | 6.375% |
| Wise County | 178 | 7.24% | $4,948 | 6.25% |
| Manassas Park city | 171 | 6.475% | $8,223 | 5.875% |
| Amelia County | 165 | 6.55% | $7,251 | 6.125% |
| Bristol city | 160 | 6.625% | $4,815 | 6.188% |
| Prince Edward County | 158 | 6.5% | $6,406 | 6.25% |
| Southampton County | 157 | 6.5% | $8,240 | 6.125% |
| Franklin city | 153 | 6.49% | $6,878 | 6.125% |
| Russell County | 148 | 6.875% | $5,755 | 6.375% |
| Falls Church city | 148 | 6.375% | $6,602 | 6.125% |
| Giles County | 144 | 6.625% | $5,969 | 6.25% |
| Lancaster County | 140 | 6.375% | $5,767 | 6.49% |
| Lee County | 136 | 6.875% | $4,630 | 6.25% |
| Nottoway County | 130 | 6.624% | $7,053 | 6.25% |
| Cumberland County | 130 | 6.5% | $8,240 | 6.25% |
| Middlesex County | 129 | 6.49% | $6,458 | 6.25% |
| Clarke County | 127 | 6.375% | $6,552 | 6.125% |
| Floyd County | 126 | 6.625% | $5,265 | 6.75% |
| Buckingham County | 125 | 6.75% | $6,135 | 6.25% |
| Northumberland County | 125 | 6.5% | $6,907 | 6.25% |
| Madison County | 123 | 6.5% | $6,747 | 6.375% |
| Scott County | 121 | 6.75% | $5,882 | 6.125% |
| Patrick County | 116 | 6.5% | $5,113 | 6.25% |
| Radford city | 114 | 6.5% | $5,407 | 6.312% |
| Martinsville city | 113 | 6.562% | $4,147 | 6.25% |
| Essex County | 112 | 6.531% | $7,118 | 6.183% |
| Alleghany County | 104 | 6.625% | $3,547 | 6.625% |
| Nelson County | 100 | 6.624% | $6,302 | 6.125% |
| Northampton County | 99 | 6.625% | $6,497 | 6.125% |
| Grayson County | 95 | 6.625% | $5,328 | 6.375% |
| Mathews County | 94 | 6.625% | $6,075 | 6.125% |
| Brunswick County | 88 | 6.795% | $6,313 | 6.25% |
| Williamsburg city | 83 | 6.49% | $5,775 | 6.125% |
| King and Queen County | 83 | 6.625% | $7,990 | 6.125% |
| Lunenburg County | 82 | 6.625% | $7,156 | 6.433% |
| Surry County | 72 | 6.625% | $9,757 | 6.125% |
| Sussex County | 68 | 6.625% | $8,472 | 6.375% |
| Charlotte County | 68 | 6.75% | $5,076 | 6.49% |
| Dickenson County | 66 | 7.438% | $5,181 | 6.5% |
| Charles City County | 66 | 6.625% | $8,017 | 6.125% |
| Buchanan County | 64 | 6.75% | $6,375 | 6.625% |
| Covington city | 62 | 6.625% | $2,838 | 6.49% |
| Richmond County | 61 | 6.625% | $7,540 | 6.687% |
| Rappahannock County | 52 | 6.375% | $9,034 | 6.312% |
| Craig County | 49 | 6.5% | $4,706 | 5.625% |
| Buena Vista city | 49 | 6.625% | $4,920 | 6.438% |
| Greensville County | 44 | 6.562% | $5,847 | 6.49% |
| Galax city | 44 | 6.625% | $5,787 | 6.188% |
| Bland County | 43 | 6.99% | $5,438 | 6.19% |
| Emporia city | 40 | 6.625% | $7,466 | 6.558% |
| Bath County | 30 | 6.625% | $4,450 | 5.99% |
| Lexington city | 24 | 6.75% | $4,713 | 6.558% |
| Norton city | 15 | 6.75% | $6,259 | n/a |
| Highland County | 11 | 6.625% | $6,164 | 6.25% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.