Texas mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Harris County | 37,017 | 6.25% | $8,535 | 6.49% |
| Bexar County | 21,898 | 5.875% | $8,276 | 6.25% |
| Tarrant County | 19,337 | 6.375% | $8,544 | 6.375% |
| Collin County | 17,216 | 6.125% | $8,393 | 6.125% |
| Dallas County | 16,219 | 6.49% | $8,709 | 6.5% |
| Denton County | 14,786 | 6.125% | $8,620 | 6.125% |
| Montgomery County | 13,416 | 6.125% | $8,096 | 6.25% |
| Travis County | 11,669 | 6.25% | $8,377 | 6.125% |
| Fort Bend County | 11,049 | 6.25% | $8,846 | 6.375% |
| Williamson County | 10,411 | 6.018% | $7,928 | 6.125% |
| El Paso County | 7,616 | 6.25% | $9,244 | 6.25% |
| Bell County | 5,871 | 6% | $6,990 | 5.99% |
| Brazoria County | 5,162 | 6.25% | $8,920 | 6.375% |
| Hays County | 4,719 | 5.875% | $8,422 | 6.22% |
| Hidalgo County | 4,589 | 6.5% | $9,843 | 6.49% |
| Galveston County | 4,428 | 6.25% | $8,820 | 6.375% |
| Kaufman County | 4,039 | 5.875% | $8,742 | 6.25% |
| Ellis County | 3,939 | 6.125% | $9,811 | 6.25% |
| Guadalupe County | 3,801 | 5.5% | $8,122 | 6.125% |
| Lubbock County | 3,706 | 6.375% | $6,786 | 6.5% |
| Johnson County | 3,495 | 6.25% | $9,510 | 6.25% |
| Midland County | 3,163 | 6.5% | $10,362 | 6.25% |
| Nueces County | 3,101 | 6.25% | $8,063 | 6.25% |
| Comal County | 3,101 | 6% | $8,560 | 6.125% |
| Parker County | 2,877 | 6.49% | $9,072 | 6.25% |
| Smith County | 2,465 | 6.625% | $7,120 | 6.5% |
| McLennan County | 2,463 | 6.5% | $7,249 | 6.49% |
| Cameron County | 2,292 | 6.5% | $9,641 | 6.375% |
| Rockwall County | 2,288 | 6.125% | $8,736 | 6.375% |
| Ector County | 2,183 | 6.625% | $10,271 | 6.375% |
| Grayson County | 2,151 | 6.375% | $8,437 | 6.5% |
| Brazos County | 2,108 | 6.25% | $7,452 | 6.25% |
| Taylor County | 2,028 | 6.49% | $7,132 | 6.25% |
| Randall County | 2,007 | 6.49% | $6,830 | 6.49% |
| Webb County | 1,814 | 6.25% | $11,168 | 6.625% |
| Waller County | 1,789 | 5.99% | $9,086 | 6.25% |
| Hunt County | 1,656 | 6.375% | $8,676 | 6.375% |
| Jefferson County | 1,646 | 6.5% | $8,433 | 6.25% |
| Liberty County | 1,636 | 6.75% | $9,124 | 6.375% |
| Bastrop County | 1,570 | 6.375% | $9,742 | 6.49% |
| Wise County | 1,529 | 6.25% | $9,226 | 6.375% |
| Tom Green County | 1,229 | 6.5% | $8,473 | 6.25% |
| Hood County | 1,110 | 6.5% | $8,273 | 6.25% |
| Wichita County | 1,099 | 6.5% | $5,909 | 6.625% |
| Medina County | 1,021 | 5.99% | $8,442 | 6.125% |
| Gregg County | 1,016 | 6.625% | $7,167 | 6.625% |
| Chambers County | 1,015 | 6.125% | $10,069 | 6.125% |
| Coryell County | 914 | 6.125% | $7,520 | 6.125% |
| Henderson County | 891 | 6.625% | $7,807 | 6.5% |
| Orange County | 867 | 6.625% | $7,837 | 6.25% |
| Kendall County | 819 | 6% | $8,442 | 6.375% |
| Potter County | 786 | 6.5% | $6,523 | 6.5% |
| San Patricio County | 757 | 6.484% | $7,990 | 6.25% |
| Bowie County | 719 | 6.625% | $6,847 | 6.499% |
| Burnet County | 717 | 6.25% | $7,621 | 6.5% |
| Victoria County | 703 | 6.625% | $7,122 | 6.5% |
| Hardin County | 690 | 6.625% | $8,147 | 6.25% |
| Wilson County | 665 | 6.375% | $8,484 | 6.25% |
| Angelina County | 644 | 6.75% | $6,300 | 6.625% |
| Caldwell County | 619 | 5.813% | $8,889 | 6.5% |
| Van Zandt County | 609 | 6.75% | $8,347 | 6.625% |
| Atascosa County | 576 | 6.624% | $7,961 | 6.375% |
| Harrison County | 564 | 6.75% | $7,342 | 6.75% |
| Navarro County | 529 | 6.875% | $8,161 | 6.562% |
| Walker County | 519 | 6.624% | $7,816 | 6.5% |
| Wood County | 513 | 6.75% | $7,079 | 6.625% |
| Rusk County | 454 | 6.75% | $6,756 | 6.75% |
| Cooke County | 446 | 6.5% | $7,590 | 6.375% |
| Nacogdoches County | 422 | 6.75% | $6,224 | 6.562% |
| Kerr County | 416 | 6.5% | $8,026 | 6.375% |
| Upshur County | 411 | 6.625% | $7,115 | 6.625% |
| Grimes County | 401 | 6.625% | $8,576 | 6.49% |
| Hill County | 390 | 6.75% | $8,434 | 6.625% |
| Polk County | 388 | 6.875% | $7,746 | 6.25% |
| Cherokee County | 388 | 6.75% | $6,427 | 6.625% |
| Fannin County | 381 | 6.625% | $8,731 | 6.625% |
| Washington County | 342 | 6.375% | $7,707 | 6.5% |
| San Jacinto County | 341 | 6.999% | $8,081 | 6.312% |
| Anderson County | 337 | 6.99% | $6,522 | 6.75% |
| Hopkins County | 335 | 6.75% | $6,958 | 6.688% |
| Lamar County | 335 | 6.5% | $7,388 | 6.99% |
| Gaines County | 324 | 6.97% | $8,227 | 6.624% |
| Lampasas County | 321 | 6.25% | $6,898 | 6.062% |
| Austin County | 321 | 6.625% | $9,263 | 6.625% |
| Val Verde County | 314 | 6.25% | $9,849 | 6.125% |
| Aransas County | 306 | 6.375% | $7,720 | 6.49% |
| Jasper County | 292 | 6.999% | $7,371 | 6.5% |
| Brown County | 283 | 6.625% | $6,814 | 6.625% |
| Maverick County | 274 | 6.5% | $12,390 | 6.375% |
| Gillespie County | 270 | 6.25% | $9,509 | 6.375% |
| Erath County | 270 | 6.75% | $7,833 | 6.5% |
| Wharton County | 268 | 6.625% | $7,599 | 6.625% |
| Burleson County | 256 | 6.75% | $7,324 | 6.375% |
| Howard County | 247 | 6.75% | $8,552 | 6.375% |
| Palo Pinto County | 244 | 6.625% | $7,573 | 6.625% |
| Matagorda County | 242 | 6.5% | $7,701 | 6.5% |
| Bandera County | 238 | 6.625% | $7,726 | 6.375% |
| Cass County | 230 | 6.875% | $6,720 | 6.688% |
| Andrews County | 214 | 6.75% | $10,618 | 6.582% |
| Milam County | 213 | 6.5% | $7,782 | 6.625% |
| Llano County | 208 | 6.625% | $7,584 | 6.49% |
| Montague County | 204 | 6.625% | $7,681 | 6.75% |
| Hockley County | 204 | 6.625% | $7,091 | 6.75% |
| Moore County | 196 | 6.624% | $8,048 | 6.625% |
| Jim Wells County | 192 | 6.875% | $8,070 | 6.25% |
| Callahan County | 189 | 6.625% | $7,031 | 6.312% |
| Hutchinson County | 181 | 6.625% | $6,124 | 6.49% |
| Leon County | 178 | 6.99% | $7,780 | 6.437% |
| Tyler County | 174 | 6.75% | $7,192 | 6.562% |
| Titus County | 174 | 6.625% | $7,722 | 6.99% |
| Robertson County | 167 | 6.75% | $8,062 | 6.625% |
| Freestone County | 167 | 6.875% | $7,392 | 6.25% |
| Jones County | 167 | 6.875% | $6,664 | 6.55% |
| Starr County | 165 | 6.625% | $10,489 | 6.625% |
| Shelby County | 165 | 7.25% | $7,468 | 6.807% |
| Hale County | 163 | 6.5% | $5,496 | 6.375% |
| Panola County | 162 | 7.062% | $6,987 | 6.625% |
| Bee County | 161 | 6.75% | $8,249 | 6.375% |
| Limestone County | 160 | 7.25% | $6,647 | 6.625% |
| Kleberg County | 157 | 6.625% | $7,055 | 5.99% |
| Gray County | 154 | 6.625% | $6,022 | 6.49% |
| Calhoun County | 150 | 6.625% | $7,026 | 6.375% |
| Rains County | 145 | 6.838% | $7,946 | 6.562% |
| Blanco County | 141 | 6.5% | $8,414 | 6.49% |
| Trinity County | 141 | 6.875% | $7,243 | 6.749% |
| Fayette County | 139 | 6.875% | $7,575 | 6.5% |
| Young County | 136 | 6.625% | $5,791 | 6.5% |
| Bosque County | 134 | 6.625% | $7,245 | 6.75% |
| Houston County | 133 | 6.875% | $7,503 | 6.5% |
| Gonzales County | 132 | 7.25% | $8,168 | 6.75% |
| Colorado County | 131 | 6.99% | $9,057 | 6.75% |
| Lavaca County | 127 | 6.75% | $6,188 | 6.375% |
| DeWitt County | 127 | 6.812% | $7,287 | 6.206% |
| Comanche County | 127 | 6.745% | $6,350 | 6.375% |
| Clay County | 126 | 6.625% | $5,730 | 6.5% |
| Eastland County | 124 | 6.875% | $6,652 | 6.625% |
| Falls County | 119 | 6.75% | $7,210 | 6.625% |
| Lee County | 118 | 6.874% | $9,454 | 6.75% |
| Camp County | 115 | 6.625% | $7,798 | 6.75% |
| Scurry County | 114 | 6.625% | $6,762 | 6.745% |
| Ward County | 112 | 6.875% | $9,034 | 6.499% |
| Uvalde County | 108 | 6.625% | $8,264 | 6.49% |
| Archer County | 108 | 6.5% | $6,584 | 6.49% |
| Morris County | 107 | 6.75% | $7,402 | 6.25% |
| Deaf Smith County | 106 | 6.638% | $8,070 | 6.685% |
| Madison County | 106 | 6.933% | $9,195 | 6.25% |
| Martin County | 104 | 8.25% | $8,414 | 6.375% |
| Somervell County | 102 | 6.5% | $8,737 | 6.312% |
| Jackson County | 99 | 6.75% | $7,001 | 6.812% |
| Franklin County | 98 | 6.75% | $7,286 | 6.625% |
| Frio County | 96 | 7.058% | $7,609 | 6.75% |
| Reeves County | 96 | 6.875% | $10,725 | 7.125% |
| Nolan County | 95 | 6.875% | $6,154 | 6.92% |
| Pecos County | 94 | 6.875% | $9,949 | 6.875% |
| Newton County | 92 | 8.35% | $6,958 | 6.875% |
| Sabine County | 91 | 6.812% | $6,630 | 6.5% |
| Red River County | 88 | 6.649% | $6,380 | 6.938% |
| Jack County | 78 | 6.75% | $8,686 | 6.625% |
| Live Oak County | 73 | 6.875% | $7,346 | 6.25% |
| Hamilton County | 70 | 6.812% | $7,363 | 6.5% |
| Karnes County | 69 | 6.875% | $6,728 | 6.875% |
| Wilbarger County | 69 | 6.49% | $5,946 | 6.375% |
| Runnels County | 68 | 6.75% | $5,792 | 6.87% |
| Lamb County | 67 | 6.5% | $5,580 | 6.99% |
| Marion County | 67 | 7.125% | $5,908 | 6.875% |
| Carson County | 67 | 6.5% | $5,211 | 6.688% |
| Dawson County | 65 | 6.99% | $7,058 | 6.87% |
| Terry County | 64 | 6.625% | $6,003 | 6.875% |
| Ochiltree County | 60 | 6.75% | $5,950 | 6.375% |
| Hartley County | 57 | 6.625% | $8,099 | 6.875% |
| Brewster County | 56 | 6.375% | $9,843 | 5.75% |
| Dallam County | 55 | 6.625% | $9,071 | 6.5% |
| Refugio County | 54 | 6.75% | $6,683 | 6.245% |
| Coleman County | 54 | 7.058% | $5,893 | 6.688% |
| Lynn County | 53 | 6.75% | $7,578 | 6.49% |
| San Augustine County | 52 | 7.5% | $6,363 | 6.25% |
| Winkler County | 52 | 7.024% | $8,820 | 6.99% |
| Swisher County | 51 | 6.625% | $5,006 | 6.75% |
| Stephens County | 50 | 6.625% | $6,603 | 6.375% |
| Mitchell County | 50 | 6.75% | $6,610 | 6.375% |
| Goliad County | 49 | 7% | $8,628 | 6.375% |
| Delta County | 49 | 6.625% | $8,536 | 6.5% |
| Yoakum County | 47 | 6.812% | $7,633 | 6.875% |
| Willacy County | 45 | 6.75% | $7,607 | 6.75% |
| Parmer County | 42 | 6.625% | $6,539 | 6.312% |
| Crane County | 39 | 7.625% | $9,021 | 6.625% |
| Mills County | 39 | 6.875% | $7,983 | 6.875% |
| Zapata County | 38 | 6.658% | $8,379 | 6.875% |
| Castro County | 34 | 6.558% | $5,615 | 6.49% |
| Dimmit County | 34 | 7.85% | $7,546 | 6.562% |
| Haskell County | 33 | 6.875% | $5,357 | 6.438% |
| McCulloch County | 33 | 6.875% | $6,050 | 6.75% |
| Crosby County | 33 | 6.75% | $4,927 | n/a |
| Zavala County | 32 | 7.845% | $7,604 | n/a |
| Bailey County | 32 | 6.812% | $6,661 | n/a |
| Childress County | 31 | 6.558% | $5,450 | 6.982% |
| Duval County | 28 | 8.205% | $6,719 | 7.562% |
| Upton County | 28 | 7.058% | $8,341 | n/a |
| Hudspeth County | 28 | 6.562% | $12,742 | n/a |
| Donley County | 27 | 6.5% | $7,149 | 6.5% |
| Hansford County | 26 | 6.625% | $6,739 | 6.12% |
| Kimble County | 24 | 7.188% | $8,326 | 6.75% |
| San Saba County | 23 | 6.625% | $6,774 | 6.808% |
| Sherman County | 23 | 6.5% | $6,591 | 6.125% |
| Coke County | 23 | 7.058% | $6,454 | n/a |
| La Salle County | 22 | 8.91% | $9,252 | n/a |
| Hall County | 22 | 6.562% | $6,193 | n/a |
| Armstrong County | 21 | 6.688% | $5,191 | 6.433% |
| Wheeler County | 21 | 6.625% | $4,686 | 7.24% |
| Fisher County | 20 | 6.875% | $5,293 | 6.75% |
| Shackelford County | 19 | 6.812% | $4,929 | 6.562% |
| Mason County | 19 | 7.25% | $9,719 | 6.99% |
| Kinney County | 18 | 6.59% | $7,535 | 6.625% |
| Real County | 18 | 7.25% | $9,136 | n/a |
| Baylor County | 17 | 6.375% | $5,280 | 7% |
| Knox County | 17 | 6.375% | $6,479 | 6.812% |
| Garza County | 17 | 6.562% | $7,456 | 7.438% |
| Hemphill County | 16 | 6.558% | $5,351 | n/a |
| Culberson County | 15 | 6.75% | $7,493 | 6.5% |
| Floyd County | 15 | 6.375% | $5,258 | 7.99% |
| Jim Hogg County | 15 | 6.875% | $6,632 | n/a |
| Hardeman County | 15 | 7.125% | $5,565 | 7.188% |
| Jeff Davis County | 15 | 6.5% | $6,738 | n/a |
| Brooks County | 14 | 7.75% | $7,528 | n/a |
| Oldham County | 14 | 6.5% | $6,166 | 7.125% |
| Schleicher County | 13 | 6.625% | $8,623 | 6.875% |
| Lipscomb County | 13 | 6.625% | $7,115 | n/a |
| Presidio County | 12 | 7% | $6,327 | 6.312% |
| Sutton County | 10 | 7% | $4,240 | 6.87% |
| Collingsworth County | 9 | 6.438% | $6,810 | n/a |
| Briscoe County | 9 | 7.25% | $4,798 | n/a |
| Roberts County | 9 | 6.933% | $7,536 | n/a |
| Concho County | 8 | 6.624% | $5,534 | 6.558% |
| Crockett County | 7 | 8.15% | $6,211 | 7.312% |
| Throckmorton County | 7 | 8.57% | $6,569 | n/a |
| Kent County | 7 | 6.875% | $6,257 | n/a |
| Cochran County | 6 | 7.125% | $6,130 | n/a |
| Glasscock County | 6 | 9.655% | $8,858 | n/a |
| Menard County | 6 | 8.27% | $9,073 | n/a |
| Irion County | 5 | 6.7% | $9,074 | 7% |
| Borden County | 5 | 8.38% | $4,301 | n/a |
| Reagan County | 5 | 6.875% | $9,553 | n/a |
| Motley County | 5 | 6.99% | $7,164 | n/a |
| Stonewall County | 5 | 7.196% | $5,200 | n/a |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.