Ohio mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Franklin County | 11,966 | 6.5% | $5,495 | 6.25% |
| Cuyahoga County | 10,000 | 6.575% | $5,355 | 6.49% |
| Hamilton County | 7,846 | 6.625% | $4,710 | 6.25% |
| Montgomery County | 5,749 | 6.5% | $4,775 | 6.25% |
| Summit County | 5,414 | 6.625% | $5,320 | 6.5% |
| Butler County | 3,955 | 6.625% | $5,033 | 6.25% |
| Lorain County | 3,797 | 6.5% | $5,335 | 6.375% |
| Stark County | 3,705 | 6.625% | $5,511 | 6.5% |
| Lucas County | 3,563 | 6.625% | $5,077 | 6.625% |
| Warren County | 3,205 | 6.5% | $4,993 | 6.125% |
| Delaware County | 3,188 | 6.375% | $5,148 | 6.125% |
| Clermont County | 2,793 | 6.5% | $4,931 | 6.25% |
| Lake County | 2,680 | 6.625% | $5,507 | 6.5% |
| Licking County | 2,032 | 6.625% | $5,465 | 6.25% |
| Fairfield County | 2,030 | 6.5% | $6,158 | 6.25% |
| Greene County | 2,028 | 6.5% | $4,770 | 6.25% |
| Mahoning County | 2,021 | 6.625% | $5,070 | 6.5% |
| Medina County | 2,007 | 6.575% | $5,638 | 6.5% |
| Trumbull County | 1,757 | 6.628% | $5,408 | 6.625% |
| Clark County | 1,414 | 6.625% | $5,367 | 6.375% |
| Portage County | 1,388 | 6.625% | $5,495 | 6.49% |
| Miami County | 1,327 | 6.5% | $4,908 | 6.25% |
| Union County | 1,314 | 6.375% | $5,533 | 6.125% |
| Wood County | 1,280 | 6.625% | $5,102 | 6.5% |
| Richland County | 1,131 | 6.625% | $4,412 | 6.375% |
| Pickaway County | 960 | 6.375% | $7,211 | 6.25% |
| Allen County | 946 | 6.625% | $4,529 | 6.375% |
| Wayne County | 912 | 6.625% | $5,804 | 6.5% |
| Muskingum County | 862 | 6.75% | $5,649 | 6.49% |
| Geauga County | 860 | 6.625% | $5,851 | 6.625% |
| Hancock County | 808 | 6.625% | $5,063 | 6.375% |
| Ashtabula County | 777 | 6.625% | $5,927 | 6.5% |
| Columbiana County | 776 | 6.625% | $5,197 | 6.625% |
| Knox County | 681 | 6.625% | $5,154 | 6.375% |
| Ross County | 668 | 6.688% | $5,684 | 6.375% |
| Erie County | 622 | 6.625% | $5,024 | 6.375% |
| Madison County | 609 | 6.375% | $6,251 | 6.25% |
| Tuscarawas County | 604 | 6.75% | $5,278 | 6.375% |
| Marion County | 601 | 6.625% | $5,101 | 6.484% |
| Scioto County | 527 | 6.625% | $5,051 | 6.49% |
| Sandusky County | 526 | 6.625% | $4,524 | 6.49% |
| Brown County | 522 | 6.75% | $6,119 | 6.49% |
| Logan County | 482 | 6.625% | $6,105 | 6.495% |
| Darke County | 467 | 6.625% | $4,433 | 6.49% |
| Ashland County | 466 | 6.625% | $4,476 | 6.5% |
| Belmont County | 453 | 6.5% | $5,620 | 6.5% |
| Clinton County | 430 | 6.625% | $6,075 | 6.375% |
| Jefferson County | 427 | 6.625% | $4,831 | 6.75% |
| Lawrence County | 423 | 6.625% | $5,517 | 6.375% |
| Huron County | 419 | 6.625% | $5,714 | 6.375% |
| Preble County | 415 | 6.625% | $5,337 | 6.25% |
| Seneca County | 401 | 6.625% | $4,673 | 6.5% |
| Highland County | 395 | 6.625% | $5,767 | 6.375% |
| Auglaize County | 385 | 6.5% | $3,975 | 6.25% |
| Fulton County | 384 | 6.625% | $4,334 | 6.5% |
| Washington County | 381 | 6.625% | $5,632 | 6.25% |
| Williams County | 366 | 6.721% | $4,220 | 6.625% |
| Morrow County | 363 | 6.625% | $5,745 | 6.375% |
| Defiance County | 352 | 6.625% | $4,018 | 6.625% |
| Ottawa County | 347 | 6.625% | $4,996 | 6.625% |
| Crawford County | 337 | 6.75% | $4,880 | 6.375% |
| Perry County | 333 | 6.75% | $6,318 | 6.5% |
| Guernsey County | 325 | 6.75% | $5,805 | 6.625% |
| Shelby County | 321 | 6.5% | $4,681 | 6.375% |
| Champaign County | 314 | 6.625% | $5,396 | 6.25% |
| Coshocton County | 304 | 6.75% | $5,670 | 6.5% |
| Putnam County | 282 | 6.5% | $3,784 | 6.5% |
| Fayette County | 279 | 6.575% | $5,986 | 6.495% |
| Jackson County | 270 | 6.709% | $5,866 | 6.745% |
| Hardin County | 270 | 6.625% | $5,458 | 6.25% |
| Van Wert County | 264 | 6.75% | $4,116 | 6.5% |
| Henry County | 241 | 6.625% | $4,406 | 6.688% |
| Gallia County | 237 | 6.75% | $5,602 | 6.5% |
| Athens County | 232 | 6.625% | $5,526 | 6.25% |
| Adams County | 228 | 6.625% | $5,848 | 6.75% |
| Carroll County | 194 | 6.625% | $5,616 | 6.5% |
| Hocking County | 186 | 6.625% | $5,660 | 6.499% |
| Paulding County | 184 | 6.625% | $3,951 | 6.5% |
| Pike County | 176 | 6.625% | $5,483 | 6.5% |
| Mercer County | 165 | 6.625% | $4,002 | 6.25% |
| Wyandot County | 137 | 6.625% | $4,833 | 6.525% |
| Meigs County | 109 | 6.75% | $5,294 | 6.812% |
| Holmes County | 101 | 6.75% | $5,697 | 6.495% |
| Harrison County | 92 | 6.75% | $5,799 | 6.495% |
| Morgan County | 92 | 6.75% | $6,105 | 6.5% |
| Noble County | 82 | 6.75% | $5,384 | 6.688% |
| Vinton County | 81 | 6.75% | $5,764 | 6.375% |
| Monroe County | 75 | 6.5% | $6,567 | 6.125% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.