North Carolina mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Wake County | 14,527 | 6.25% | $4,892 | 6% |
| Mecklenburg County | 12,839 | 6.375% | $5,532 | 6.125% |
| Guilford County | 4,844 | 6.49% | $5,513 | 6.125% |
| Forsyth County | 4,207 | 6.49% | $5,378 | 6.125% |
| Johnston County | 4,029 | 6.25% | $6,236 | 6% |
| Brunswick County | 3,682 | 6.25% | $5,328 | 6.125% |
| Cumberland County | 3,641 | 6.25% | $7,005 | 5.99% |
| Onslow County | 3,640 | 6.25% | $7,365 | 5.883% |
| Durham County | 3,560 | 6.25% | $4,917 | 6.125% |
| Union County | 3,506 | 6.375% | $6,061 | 6.125% |
| Gaston County | 3,343 | 6.375% | $6,083 | 6.125% |
| Harnett County | 3,187 | 6.15% | $7,374 | 5.99% |
| Iredell County | 2,974 | 6.375% | $5,697 | 6.125% |
| Cabarrus County | 2,934 | 6.49% | $6,011 | 6.117% |
| New Hanover County | 2,402 | 6.49% | $4,951 | 6.125% |
| Buncombe County | 2,369 | 6.5% | $5,493 | 6.125% |
| Alamance County | 2,251 | 6.25% | $5,802 | 6.22% |
| Catawba County | 2,232 | 6.375% | $5,508 | 6.125% |
| Davidson County | 2,093 | 6.5% | $6,419 | 6.2% |
| Pitt County | 1,768 | 6.375% | $5,401 | 6.125% |
| Rowan County | 1,756 | 6.5% | $6,568 | 6.125% |
| Moore County | 1,737 | 6.24% | $6,592 | 5.99% |
| Craven County | 1,444 | 6.25% | $5,759 | 6.045% |
| Henderson County | 1,418 | 6.375% | $5,239 | 6.125% |
| Randolph County | 1,357 | 6.5% | $6,053 | 6.25% |
| Wayne County | 1,315 | 6.25% | $6,673 | 6% |
| Lincoln County | 1,311 | 6.375% | $5,575 | 6.125% |
| Franklin County | 1,223 | 6.375% | $5,723 | 6.075% |
| Pender County | 1,173 | 6.375% | $5,885 | 6% |
| Hoke County | 1,130 | 6.15% | $8,665 | 5.75% |
| Orange County | 1,126 | 6.375% | $5,259 | 6.051% |
| Nash County | 1,108 | 6.25% | $7,106 | 6.25% |
| Rockingham County | 1,057 | 6.49% | $5,553 | 6.25% |
| Cleveland County | 955 | 6.47% | $6,103 | 6.25% |
| Chatham County | 942 | 6.375% | $5,111 | 6.125% |
| Lee County | 887 | 6.15% | $6,683 | 6.125% |
| Stanly County | 860 | 6.375% | $6,397 | 6.25% |
| Carteret County | 804 | 6.375% | $5,235 | 6% |
| Burke County | 772 | 6.5% | $5,683 | 6.2% |
| Caldwell County | 745 | 6.5% | $5,877 | 6.25% |
| Haywood County | 701 | 6.34% | $5,969 | 6.25% |
| Wilson County | 695 | 6.375% | $5,953 | 6.25% |
| Robeson County | 653 | 6.75% | $6,598 | 6.125% |
| Pasquotank County | 618 | 6.25% | $7,466 | 5.99% |
| Granville County | 617 | 6.375% | $6,062 | 6.125% |
| Davie County | 581 | 6.375% | $5,888 | 6.2% |
| Rutherford County | 544 | 6.575% | $5,917 | 6.25% |
| Currituck County | 540 | 6.375% | $8,967 | 5.99% |
| Stokes County | 515 | 6.5% | $6,383 | 6.125% |
| Surry County | 504 | 6.5% | $5,939 | 6.25% |
| Sampson County | 463 | 6.625% | $6,991 | 6.24% |
| Lenoir County | 459 | 6.5% | $6,324 | 6.25% |
| Wilkes County | 457 | 6.375% | $5,208 | 6.25% |
| McDowell County | 395 | 6.5% | $5,864 | 6.2% |
| Dare County | 368 | 6.49% | $5,727 | 6.125% |
| Person County | 368 | 6.5% | $6,260 | 6.2% |
| Columbus County | 364 | 6.625% | $6,247 | 6.14% |
| Beaufort County | 356 | 6.49% | $5,225 | 6.125% |
| Duplin County | 340 | 6.625% | $5,725 | 6.125% |
| Yadkin County | 331 | 6.5% | $5,905 | 6.2% |
| Macon County | 321 | 6.625% | $6,853 | 6.124% |
| Alexander County | 304 | 6.49% | $5,799 | 6.25% |
| Edgecombe County | 272 | 6.5% | $5,590 | 6.25% |
| Watauga County | 272 | 6.5% | $5,212 | 6.25% |
| Vance County | 254 | 6.5% | $6,618 | 6.2% |
| Jackson County | 253 | 6.49% | $6,687 | 6.125% |
| Richmond County | 253 | 6.5% | $5,510 | 6.25% |
| Cherokee County | 250 | 6.625% | $6,294 | 6.25% |
| Transylvania County | 228 | 6.5% | $5,698 | 6.2% |
| Scotland County | 225 | 6.625% | $6,293 | 6.249% |
| Montgomery County | 215 | 6.25% | $5,292 | 6.25% |
| Halifax County | 214 | 6.5% | $6,406 | 6.375% |
| Ashe County | 202 | 6.49% | $4,968 | 6.25% |
| Bladen County | 196 | 6.75% | $6,289 | 6.25% |
| Camden County | 195 | 6.25% | $8,278 | 5.99% |
| Polk County | 169 | 6.5% | $5,753 | 6.365% |
| Madison County | 162 | 6.612% | $5,890 | 6.125% |
| Perquimans County | 157 | 6.5% | $7,392 | 6.25% |
| Anson County | 156 | 6.5% | $4,952 | 6.25% |
| Martin County | 148 | 6.5% | $5,870 | 6.195% |
| Chowan County | 147 | 6.625% | $6,144 | 6.125% |
| Caswell County | 140 | 6.5% | $6,812 | 6.375% |
| Yancey County | 136 | 6.5% | $5,454 | 6.25% |
| Warren County | 134 | 6.49% | $6,734 | 6.25% |
| Avery County | 133 | 6.375% | $5,390 | 6.25% |
| Pamlico County | 128 | 6.504% | $5,810 | 6.25% |
| Mitchell County | 120 | 6.5% | $5,007 | 6.25% |
| Greene County | 114 | 6.5% | $5,953 | 6.5% |
| Clay County | 110 | 6.5% | $5,115 | 6.25% |
| Jones County | 97 | 6.6% | $6,006 | 6.037% |
| Alleghany County | 95 | 6.5% | $4,811 | 6.25% |
| Swain County | 92 | 6.5% | $6,888 | 6% |
| Northampton County | 88 | 6.5% | $4,447 | 6.5% |
| Hertford County | 86 | 6.625% | $4,738 | 6.125% |
| Gates County | 80 | 6.5% | $6,143 | 6.125% |
| Bertie County | 75 | 6.5% | $4,359 | 6.25% |
| Washington County | 55 | 6.625% | $5,453 | 6.312% |
| Graham County | 36 | 6.683% | $7,023 | 6.2% |
| Tyrrell County | 26 | 6.225% | $5,171 | 5.908% |
| Hyde County | 17 | 6.625% | $4,676 | 6.14% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.