New York mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Suffolk County | 10,533 | 6.5% | $9,859 | 6.375% |
| Nassau County | 8,104 | 6.49% | $9,526 | 6.375% |
| Queens County | 7,313 | 6.375% | $8,600 | 6.49% |
| Erie County | 7,202 | 6.5% | $5,183 | 6.49% |
| Westchester County | 6,202 | 6.375% | $7,160 | 6.25% |
| Monroe County | 6,032 | 6.625% | $4,419 | 6.375% |
| Kings County | 5,656 | 6.25% | $8,778 | 6.49% |
| New York County | 4,423 | 6.125% | $5,762 | 5.875% |
| Onondaga County | 3,532 | 6.49% | $4,522 | 6.375% |
| Orange County | 2,757 | 6.625% | $7,276 | 6.5% |
| Richmond County | 2,701 | 6.49% | $9,910 | 6.375% |
| Albany County | 2,232 | 6.375% | $4,793 | 6.25% |
| Saratoga County | 2,122 | 6.375% | $5,479 | 6.25% |
| Dutchess County | 1,999 | 6.5% | $5,964 | 6.25% |
| Rockland County | 1,956 | 6.624% | $7,231 | 6.5% |
| Niagara County | 1,685 | 6.5% | $5,278 | 6.375% |
| Bronx County | 1,683 | 6.5% | $8,108 | 6.5% |
| Oneida County | 1,510 | 6.375% | $4,581 | 6.49% |
| Schenectady County | 1,434 | 6.375% | $4,749 | 6.25% |
| Rensselaer County | 1,214 | 6.375% | $4,805 | 6.25% |
| Ulster County | 1,154 | 6.5% | $5,499 | 6.5% |
| Broome County | 1,143 | 6.5% | $4,178 | 6.5% |
| Jefferson County | 1,005 | 6.375% | $5,663 | 6.375% |
| Oswego County | 913 | 6.5% | $4,701 | 6.5% |
| Ontario County | 879 | 6.625% | $4,620 | 6.625% |
| Putnam County | 860 | 6.5% | $6,967 | 6.375% |
| Chautauqua County | 726 | 6.625% | $4,530 | 6.75% |
| Wayne County | 713 | 6.625% | $4,314 | 6.625% |
| Chemung County | 666 | 6.5% | $4,795 | 6.375% |
| Steuben County | 647 | 6.5% | $4,579 | 6.49% |
| Tompkins County | 554 | 6.375% | $3,794 | 6.225% |
| Washington County | 497 | 6.5% | $5,013 | 6.375% |
| Madison County | 497 | 6.5% | $4,662 | 6.24% |
| Sullivan County | 491 | 6.625% | $6,772 | 6.625% |
| Warren County | 482 | 6.49% | $4,849 | 6.25% |
| Cayuga County | 479 | 6.5% | $4,526 | 6.49% |
| Clinton County | 479 | 6.875% | $4,858 | 6.5% |
| St. Lawrence County | 440 | 6.625% | $4,109 | 6.5% |
| Cattaraugus County | 402 | 6.625% | $4,770 | 6.625% |
| Columbia County | 388 | 6.5% | $5,407 | 6.433% |
| Livingston County | 384 | 6.625% | $4,392 | 6.5% |
| Genesee County | 378 | 6.625% | $4,431 | 6.49% |
| Herkimer County | 377 | 6.375% | $4,754 | 6.575% |
| Fulton County | 374 | 6.5% | $4,614 | 6.375% |
| Tioga County | 363 | 6.625% | $4,319 | 6.45% |
| Montgomery County | 358 | 6.5% | $4,466 | 6.433% |
| Greene County | 321 | 6.5% | $5,522 | 6.375% |
| Otsego County | 319 | 6.625% | $4,455 | 6.375% |
| Orleans County | 288 | 6.625% | $4,131 | 6.5% |
| Wyoming County | 284 | 6.624% | $4,123 | 6.5% |
| Cortland County | 282 | 6.625% | $4,195 | 6% |
| Chenango County | 280 | 6.625% | $4,544 | 6.5% |
| Schoharie County | 223 | 6.5% | $4,725 | 6.375% |
| Allegany County | 221 | 6.75% | $3,867 | 6.75% |
| Essex County | 209 | 6.5% | $5,599 | 6.375% |
| Delaware County | 200 | 6.75% | $5,052 | 6.5% |
| Seneca County | 192 | 6.625% | $4,203 | 6.688% |
| Lewis County | 178 | 6.5% | $4,629 | 6.25% |
| Franklin County | 172 | 6.75% | $4,667 | 6.5% |
| Yates County | 133 | 6.625% | $4,516 | 6.5% |
| Schuyler County | 98 | 6.625% | $4,887 | 6.49% |
| Hamilton County | 35 | 6.625% | $4,217 | 6.874% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.