Missouri mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| St. Louis County | 9,270 | 6.588% | $4,335 | 6.375% |
| Jackson County | 7,860 | 6.5% | $3,983 | 6.25% |
| St. Charles County | 5,224 | 6.625% | $4,242 | 6.25% |
| Greene County | 3,610 | 6.624% | $4,044 | 6.25% |
| Clay County | 3,400 | 6.5% | $3,906 | 6.25% |
| Jefferson County | 2,958 | 6.625% | $4,524 | 6.375% |
| St. Louis city | 2,368 | 6.624% | $4,162 | 6.25% |
| Boone County | 1,874 | 6.5% | $3,358 | 6.125% |
| Cass County | 1,525 | 6.6% | $3,933 | 6.25% |
| Jasper County | 1,409 | 6.625% | $4,486 | 6.375% |
| Platte County | 1,360 | 6.5% | $3,776 | 6.125% |
| Christian County | 1,323 | 6.625% | $4,147 | 6.25% |
| Franklin County | 1,218 | 6.5% | $4,344 | 6.375% |
| Buchanan County | 890 | 6.625% | $4,199 | 6.25% |
| Lincoln County | 861 | 6.625% | $4,561 | 6.25% |
| Cape Girardeau County | 819 | 6.5% | $3,790 | 6.25% |
| Cole County | 814 | 6.5% | $4,091 | 6.125% |
| Johnson County | 738 | 6.49% | $5,438 | 6.125% |
| St. Francois County | 680 | 6.625% | $5,297 | 6.375% |
| Pulaski County | 646 | 6.375% | $6,056 | 6% |
| Newton County | 632 | 6.625% | $4,874 | 6.5% |
| Warren County | 571 | 6.5% | $4,767 | 6.375% |
| Camden County | 556 | 6.625% | $4,216 | 6.375% |
| Taney County | 518 | 6.625% | $4,129 | 6.375% |
| Callaway County | 462 | 6.625% | $4,420 | 6.375% |
| Pettis County | 441 | 6.607% | $4,576 | 6.25% |
| Webster County | 440 | 6.625% | $4,466 | 6.25% |
| Lawrence County | 428 | 6.625% | $4,910 | 6.375% |
| Butler County | 396 | 6.625% | $5,090 | 6.25% |
| Phelps County | 387 | 6.5% | $4,643 | 6.25% |
| Polk County | 386 | 6.625% | $3,876 | 6.49% |
| Lafayette County | 384 | 6.624% | $4,967 | 6.375% |
| Stone County | 366 | 6.625% | $4,411 | 6.49% |
| Laclede County | 357 | 6.625% | $4,457 | 6.25% |
| Clinton County | 310 | 6.625% | $4,121 | 6.25% |
| Scott County | 301 | 6.5% | $4,712 | 6.5% |
| Barry County | 299 | 6.625% | $4,794 | 6.25% |
| Ray County | 280 | 6.625% | $4,753 | 6.5% |
| Marion County | 263 | 6.625% | $3,147 | 6.49% |
| Howell County | 263 | 6.5% | $4,730 | 6.375% |
| Randolph County | 260 | 6.625% | $4,079 | 6.375% |
| Henry County | 238 | 6.49% | $3,882 | 6.25% |
| Audrain County | 233 | 6.625% | $3,939 | 6.508% |
| Miller County | 225 | 6.49% | $4,850 | 6.49% |
| Stoddard County | 213 | 6.625% | $4,492 | 6.495% |
| Adair County | 202 | 6.625% | $3,883 | 6.375% |
| Benton County | 195 | 6.625% | $3,538 | 6.625% |
| Saline County | 193 | 6.5% | $4,698 | 6.625% |
| Texas County | 184 | 6.537% | $4,626 | 6.338% |
| Bates County | 182 | 6.625% | $4,905 | 6.312% |
| Washington County | 180 | 6.625% | $4,597 | 6.25% |
| McDonald County | 180 | 6.75% | $5,472 | 6.25% |
| Perry County | 177 | 6.5% | $3,618 | 6.46% |
| Crawford County | 174 | 6.625% | $4,756 | 6.375% |
| Ste. Genevieve County | 166 | 6.625% | $4,256 | 6.49% |
| Dallas County | 166 | 6.625% | $4,220 | 6.25% |
| Cooper County | 166 | 6.5% | $4,001 | 6.25% |
| Andrew County | 163 | 6.625% | $4,089 | 6.28% |
| Nodaway County | 155 | 6.625% | $3,272 | 5.999% |
| Morgan County | 154 | 6.625% | $3,989 | 6.625% |
| Vernon County | 150 | 6.495% | $4,627 | 6.312% |
| Wright County | 149 | 6.5% | $4,673 | 6.49% |
| Osage County | 148 | 6.495% | $4,138 | 6.125% |
| Pike County | 141 | 6.625% | $3,813 | 6.25% |
| Dunklin County | 141 | 6.75% | $5,376 | 6.562% |
| Moniteau County | 134 | 6.624% | $4,175 | 6% |
| Cedar County | 121 | 6.625% | $3,998 | 6.125% |
| Livingston County | 117 | 6.625% | $4,378 | 6.75% |
| Gasconade County | 116 | 6.5% | $4,661 | 6.5% |
| Hickory County | 115 | 6.75% | $3,425 | 6.75% |
| New Madrid County | 110 | 6.75% | $4,348 | 6.25% |
| Ripley County | 107 | 6.75% | $4,593 | 6.625% |
| Dent County | 104 | 6.5% | $4,611 | 6.125% |
| Linn County | 101 | 6.75% | $3,823 | 6.5% |
| Madison County | 100 | 6.625% | $4,585 | 6.3% |
| Caldwell County | 96 | 6.625% | $4,278 | 6.49% |
| Macon County | 96 | 6.625% | $3,604 | 6.125% |
| Montgomery County | 95 | 6.625% | $4,261 | 6.375% |
| Bollinger County | 92 | 6.625% | $3,885 | 6.25% |
| Grundy County | 86 | 6.625% | $4,053 | 6.375% |
| Howard County | 84 | 6.625% | $5,310 | 6.25% |
| Iron County | 81 | 6.5% | $4,939 | 6.75% |
| Maries County | 79 | 6.75% | $5,309 | 6.5% |
| Barton County | 78 | 6.625% | $5,299 | 6.5% |
| Wayne County | 76 | 6.625% | $3,898 | 6.25% |
| Douglas County | 75 | 6.625% | $4,177 | 6.125% |
| Daviess County | 75 | 6.625% | $4,107 | 6.625% |
| Ralls County | 74 | 6.625% | $3,195 | 6.625% |
| DeKalb County | 74 | 6.75% | $3,984 | 6.25% |
| Gentry County | 70 | 6.75% | $3,319 | 6.312% |
| Carroll County | 67 | 6.625% | $3,866 | 6.375% |
| Mississippi County | 67 | 6.625% | $5,024 | 6.49% |
| Monroe County | 61 | 6.625% | $3,713 | 6.625% |
| Dade County | 61 | 6.7% | $5,040 | 6.688% |
| Lewis County | 59 | 6.625% | $3,974 | 6.375% |
| Pemiscot County | 57 | 6.75% | $4,775 | 6.25% |
| Harrison County | 55 | 6.5% | $3,842 | 6.25% |
| Oregon County | 53 | 6.625% | $3,514 | 6.5% |
| Chariton County | 44 | 6.99% | $4,537 | 6.375% |
| St. Clair County | 41 | 6.5% | $6,904 | 6.624% |
| Carter County | 41 | 6.625% | $2,898 | 6.159% |
| Atchison County | 39 | 6.5% | $2,834 | 6.75% |
| Reynolds County | 36 | 6.75% | $4,143 | 6.995% |
| Ozark County | 36 | 6.688% | $3,347 | 6.25% |
| Shannon County | 33 | 6.75% | $5,044 | 6.625% |
| Holt County | 26 | 6.625% | $4,213 | 6.625% |
| Knox County | 22 | 6.938% | $4,657 | 6.743% |
| Mercer County | 21 | 6.688% | $4,188 | 6.375% |
| Sullivan County | 20 | 6.812% | $4,558 | 6.125% |
| Shelby County | 20 | 6.625% | $4,229 | 6.875% |
| Schuyler County | 19 | 6.495% | $5,941 | n/a |
| Clark County | 18 | 6.625% | $4,628 | 6.625% |
| Putnam County | 17 | 7.058% | $3,192 | 5.933% |
| Scotland County | 11 | 6.875% | $3,699 | 6.995% |
| Worth County | 10 | 6.625% | $4,023 | 6.25% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.