Kentucky mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Jefferson County | 8,719 | 6.613% | $4,678 | 6.375% |
| Fayette County | 2,576 | 6.5% | $4,524 | 6.25% |
| Kenton County | 2,225 | 6.5% | $4,516 | 6.375% |
| Boone County | 1,792 | 6.5% | $4,629 | 6.25% |
| Warren County | 1,310 | 6.375% | $5,824 | 6.125% |
| Hardin County | 1,268 | 6.25% | $6,053 | 6.125% |
| Bullitt County | 1,193 | 6.5% | $4,972 | 6.25% |
| Campbell County | 1,173 | 6.625% | $4,671 | 6.375% |
| Madison County | 1,116 | 6.5% | $5,269 | 6.25% |
| Daviess County | 1,019 | 6.375% | $4,350 | 6.5% |
| Scott County | 882 | 6.5% | $5,199 | 6.25% |
| Oldham County | 874 | 6.5% | $5,329 | 6.125% |
| McCracken County | 635 | 6.5% | $5,188 | 6.375% |
| Nelson County | 585 | 6.5% | $5,397 | 6.25% |
| Jessamine County | 578 | 6.5% | $4,793 | 6.375% |
| Shelby County | 571 | 6.49% | $5,479 | 6.25% |
| Christian County | 557 | 6.25% | $5,832 | 6.125% |
| Franklin County | 512 | 6.5% | $5,199 | 6.25% |
| Laurel County | 508 | 6.625% | $5,313 | 6.5% |
| Pulaski County | 507 | 6.5% | $5,684 | 6.25% |
| Boyd County | 431 | 6.5% | $4,975 | 6.375% |
| Barren County | 419 | 6.5% | $5,872 | 6.5% |
| Clark County | 409 | 6.5% | $4,576 | 6.375% |
| Henderson County | 403 | 6.5% | $4,900 | 6.625% |
| Hopkins County | 372 | 6.625% | $4,950 | 6.376% |
| Meade County | 365 | 6.5% | $5,747 | 6.25% |
| Graves County | 319 | 6.5% | $5,190 | 6.47% |
| Greenup County | 317 | 6.625% | $4,773 | 6.45% |
| Marshall County | 316 | 6.625% | $4,946 | 6.25% |
| Grant County | 294 | 6.75% | $5,668 | 6.25% |
| Logan County | 292 | 6.5% | $5,777 | 6.25% |
| Boyle County | 285 | 6.375% | $4,798 | 6.25% |
| Pike County | 282 | 6.6% | $4,646 | 6.375% |
| Simpson County | 274 | 6.375% | $6,181 | 6.25% |
| Montgomery County | 273 | 6.5% | $5,822 | 6.312% |
| Calloway County | 273 | 6.625% | $4,194 | 6.375% |
| Whitley County | 272 | 6.625% | $4,869 | 6.433% |
| Anderson County | 264 | 6.5% | $6,304 | 6.25% |
| Mercer County | 245 | 6.375% | $5,444 | 6.25% |
| Grayson County | 237 | 6.625% | $5,363 | 6.45% |
| Spencer County | 237 | 6.624% | $5,728 | 6.49% |
| Woodford County | 235 | 6.49% | $4,351 | 6.125% |
| Allen County | 227 | 6.375% | $5,858 | 6.375% |
| Lincoln County | 225 | 6.625% | $5,299 | 6.375% |
| Muhlenberg County | 223 | 6.625% | $5,517 | 6.49% |
| Garrard County | 217 | 6.5% | $5,534 | 6.25% |
| Carter County | 211 | 6.7% | $4,813 | 6.45% |
| Ohio County | 175 | 6.5% | $5,390 | 6.625% |
| Hart County | 169 | 6.625% | $5,119 | 6.54% |
| Harrison County | 168 | 6.5% | $6,190 | 6.25% |
| Bourbon County | 166 | 6.5% | $5,441 | 6.495% |
| Floyd County | 166 | 6.75% | $6,086 | 6.375% |
| Breckinridge County | 165 | 6.625% | $5,834 | 6.49% |
| Taylor County | 159 | 6.375% | $5,113 | 6.375% |
| Johnson County | 158 | 6.625% | $5,132 | 6.525% |
| Larue County | 157 | 6.375% | $3,939 | 6.497% |
| Henry County | 157 | 6.5% | $7,057 | 6.495% |
| Edmonson County | 153 | 6.5% | $5,739 | 6.25% |
| Knox County | 150 | 6.625% | $4,855 | 6.25% |
| Rowan County | 150 | 6.625% | $5,847 | 6.25% |
| Pendleton County | 147 | 6.625% | $6,087 | 6.25% |
| Trigg County | 147 | 6.5% | $5,673 | 6.25% |
| Mason County | 138 | 6.625% | $5,600 | 6.49% |
| Fleming County | 128 | 6.495% | $5,937 | 6.5% |
| Owen County | 123 | 6.537% | $5,973 | 6.49% |
| Marion County | 118 | 6.5% | $6,724 | 6.625% |
| Russell County | 112 | 6.625% | $5,206 | 6.25% |
| Powell County | 111 | 6.375% | $5,192 | 6.375% |
| McCreary County | 111 | 6.5% | $5,756 | 6.312% |
| Rockcastle County | 110 | 6.625% | $5,370 | 6.499% |
| Bell County | 105 | 6.75% | $4,373 | 6.625% |
| Perry County | 104 | 6.375% | $5,538 | 6.312% |
| Estill County | 101 | 6.5% | $6,095 | 6.375% |
| Hancock County | 101 | 6.625% | $5,874 | 6.37% |
| Bath County | 101 | 6.625% | $5,041 | 6.25% |
| Harlan County | 100 | 6.625% | $5,953 | 6.562% |
| Lewis County | 97 | 6.75% | $4,491 | 6.495% |
| Washington County | 97 | 6.625% | $5,310 | 6.625% |
| Caldwell County | 94 | 6.7% | $5,362 | 6.25% |
| Todd County | 92 | 6.375% | $6,321 | 6.375% |
| Trimble County | 91 | 6.5% | $7,416 | 6.25% |
| Butler County | 91 | 6.562% | $4,253 | 6.562% |
| Wayne County | 90 | 6.75% | $4,850 | 6.49% |
| Lawrence County | 90 | 6.75% | $5,305 | 6.2% |
| Carroll County | 87 | 6.625% | $7,267 | 6.375% |
| Casey County | 81 | 6.625% | $6,043 | 6.37% |
| Gallatin County | 76 | 6.75% | $7,431 | 6.49% |
| Bracken County | 76 | 6.625% | $6,035 | 6.062% |
| Metcalfe County | 76 | 6.5% | $4,612 | 6.375% |
| Green County | 75 | 6.625% | $4,437 | 6.5% |
| Letcher County | 74 | 6.625% | $3,356 | 6.125% |
| Clay County | 73 | 6.75% | $5,117 | 6.25% |
| Adair County | 69 | 6.375% | $6,139 | 6.125% |
| Webster County | 68 | 6.625% | $4,647 | 6.75% |
| McLean County | 67 | 6.625% | $5,138 | 6.562% |
| Union County | 66 | 6.625% | $6,025 | 6.48% |
| Jackson County | 64 | 6.5% | $4,870 | 6.25% |
| Crittenden County | 62 | 6.75% | $4,490 | 6.625% |
| Ballard County | 58 | 6.625% | $5,366 | 6.188% |
| Livingston County | 58 | 6.625% | $5,603 | 6.49% |
| Menifee County | 55 | 6.875% | $4,594 | 6.5% |
| Monroe County | 55 | 6.75% | $4,782 | 6.375% |
| Nicholas County | 51 | 6.562% | $4,756 | 6.25% |
| Lyon County | 49 | 6.625% | $5,049 | 6.749% |
| Knott County | 47 | 6.875% | $5,135 | 6.375% |
| Morgan County | 44 | 6.662% | $5,138 | 5.99% |
| Carlisle County | 41 | 6.688% | $5,472 | 6.438% |
| Breathitt County | 37 | 8.32% | $5,341 | 6.062% |
| Magoffin County | 37 | 6.688% | $3,460 | 6.495% |
| Clinton County | 35 | 7.062% | $5,989 | 6.499% |
| Fulton County | 31 | 6.625% | $5,043 | 6.49% |
| Leslie County | 31 | 6.999% | $5,031 | 6.25% |
| Cumberland County | 31 | 6.625% | $6,313 | 7.19% |
| Wolfe County | 29 | 6.75% | $3,458 | 6.125% |
| Lee County | 29 | 6.75% | $4,493 | 6.808% |
| Martin County | 27 | 7% | $4,136 | 6.75% |
| Hickman County | 22 | 6.625% | $4,366 | 6.625% |
| Robertson County | 20 | 6.625% | $6,012 | 6.062% |
| Elliott County | 16 | 6.5% | $4,129 | 5.99% |
| Owsley County | 12 | 6.938% | $4,587 | 5.75% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.