Iowa mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Polk County | 6,293 | 6.375% | $2,798 | 6.125% |
| Linn County | 3,012 | 6.25% | $2,118 | 6.125% |
| Scott County | 2,124 | 6.375% | $2,728 | 6.125% |
| Dallas County | 1,960 | 6.25% | $2,635 | 6% |
| Johnson County | 1,852 | 6.125% | $1,920 | 6.125% |
| Black Hawk County | 1,345 | 6.25% | $1,959 | 6.245% |
| Dubuque County | 1,076 | 6.25% | $2,436 | 6% |
| Pottawattamie County | 987 | 6.625% | $4,015 | 6.25% |
| Woodbury County | 917 | 6.49% | $4,757 | 6.25% |
| Warren County | 911 | 6.375% | $2,915 | 6.125% |
| Story County | 803 | 6.49% | $2,838 | 6.125% |
| Jasper County | 458 | 6.5% | $4,051 | 6.25% |
| Clinton County | 397 | 6.5% | $3,667 | 6.25% |
| Sioux County | 344 | 6.625% | $3,045 | 6.125% |
| Muscatine County | 323 | 6.49% | $2,668 | 6.25% |
| Marion County | 309 | 6.5% | $3,041 | 6.375% |
| Benton County | 304 | 6.375% | $2,532 | 6.125% |
| Webster County | 297 | 6.5% | $2,605 | 6.49% |
| Boone County | 290 | 6.5% | $3,217 | 6.25% |
| Marshall County | 289 | 6.5% | $3,457 | 6.375% |
| Bremer County | 273 | 6.3% | $1,989 | 6% |
| Des Moines County | 269 | 6.625% | $2,620 | 6.5% |
| Washington County | 264 | 6.125% | $2,173 | 6.45% |
| Wapello County | 260 | 6.625% | $2,968 | 5.812% |
| Cerro Gordo County | 251 | 6.5% | $3,518 | 6.125% |
| Cedar County | 234 | 6.375% | $2,487 | 6.124% |
| Mills County | 217 | 6.5% | $4,370 | 6.25% |
| Madison County | 199 | 6.5% | $3,473 | 6.183% |
| Buchanan County | 197 | 6.375% | $2,265 | 6.125% |
| Plymouth County | 195 | 6.5% | $4,401 | 6.25% |
| Poweshiek County | 187 | 6.375% | $2,533 | 6.058% |
| Mahaska County | 184 | 6.5% | $3,249 | 6% |
| Iowa County | 178 | 6.125% | $2,284 | 5.995% |
| Jones County | 171 | 6.375% | $3,082 | 6.062% |
| Delaware County | 169 | 6.25% | $3,342 | 5.99% |
| Harrison County | 168 | 6.5% | $3,481 | 6.5% |
| Buena Vista County | 156 | 6.625% | $3,995 | 6.5% |
| Fayette County | 154 | 6.25% | $2,214 | 6% |
| Grundy County | 154 | 6.375% | $2,219 | 6.375% |
| Lee County | 143 | 6.5% | $2,895 | 6.5% |
| Dickinson County | 143 | 6.5% | $4,227 | 6.25% |
| Hardin County | 140 | 6.5% | $3,313 | 6.25% |
| Clayton County | 133 | 6.375% | $2,939 | 6.124% |
| Clay County | 133 | 6.5% | $3,311 | 6.125% |
| Tama County | 131 | 6.495% | $2,851 | 6.24% |
| Butler County | 131 | 6.25% | $2,139 | 5.85% |
| Cass County | 130 | 6.625% | $3,837 | 5.99% |
| Page County | 124 | 6.625% | $4,358 | 6.75% |
| Henry County | 124 | 6.5% | $3,093 | 5.875% |
| Carroll County | 121 | 6.375% | $3,045 | 6.25% |
| Jackson County | 120 | 6.375% | $3,174 | 6% |
| Guthrie County | 116 | 6.5% | $3,691 | 6.25% |
| Jefferson County | 115 | 6.375% | $2,835 | 5.99% |
| Shelby County | 113 | 6.625% | $3,794 | 6% |
| Kossuth County | 112 | 6.625% | $4,286 | 6.25% |
| Lyon County | 111 | 6.5% | $3,512 | 6.125% |
| Union County | 103 | 6.5% | $3,584 | 6.307% |
| Hamilton County | 99 | 6.49% | $3,134 | 6.188% |
| O'Brien County | 98 | 6.5% | $4,137 | 6.495% |
| Chickasaw County | 98 | 6.25% | $2,990 | 6.25% |
| Clarke County | 93 | 6.5% | $3,350 | 6.062% |
| Crawford County | 91 | 6.5% | $3,310 | 6.49% |
| Cherokee County | 88 | 6.5% | $4,738 | 6.188% |
| Lucas County | 87 | 6.624% | $3,372 | 6.062% |
| Winneshiek County | 84 | 6.125% | $2,334 | 6.125% |
| Appanoose County | 83 | 6.562% | $3,417 | 6.375% |
| Humboldt County | 83 | 6.625% | $3,666 | 6.25% |
| Winnebago County | 83 | 6.625% | $3,675 | 6.375% |
| Allamakee County | 80 | 6.25% | $2,706 | 6.1% |
| Monona County | 78 | 6.5% | $4,551 | 5.99% |
| Wright County | 77 | 6.5% | $3,518 | 6.312% |
| Greene County | 77 | 6.625% | $3,527 | 6.375% |
| Hancock County | 73 | 6.625% | $4,314 | 6.375% |
| Emmet County | 68 | 6.49% | $3,723 | 6.058% |
| Montgomery County | 68 | 6.625% | $3,763 | 6.5% |
| Keokuk County | 67 | 6.5% | $2,842 | 6.312% |
| Sac County | 67 | 6.5% | $3,172 | 6.625% |
| Floyd County | 64 | 6.25% | $3,426 | 6.25% |
| Decatur County | 61 | 6.625% | $3,802 | 6.25% |
| Calhoun County | 61 | 6.5% | $3,267 | 6.062% |
| Pocahontas County | 59 | 6.495% | $3,034 | 6.25% |
| Mitchell County | 57 | 6.688% | $3,621 | 6.375% |
| Fremont County | 55 | 6.625% | $4,953 | 6.312% |
| Ida County | 55 | 6.625% | $3,500 | 6.875% |
| Louisa County | 55 | 6.5% | $2,628 | 6.25% |
| Howard County | 55 | 6.5% | $2,871 | 6.25% |
| Worth County | 53 | 6.625% | $4,068 | 6.625% |
| Palo Alto County | 53 | 6.5% | $3,788 | 6.5% |
| Monroe County | 53 | 6.75% | $2,836 | 5.745% |
| Audubon County | 49 | 6.875% | $3,936 | 6.625% |
| Wayne County | 45 | 6.5% | $3,119 | 6.433% |
| Davis County | 42 | 6.5% | $4,458 | 5.812% |
| Osceola County | 36 | 6.625% | $4,210 | 6.75% |
| Franklin County | 35 | 6.688% | $3,561 | 6.688% |
| Adair County | 34 | 6.75% | $4,578 | 6.188% |
| Taylor County | 34 | 6.495% | $5,342 | 6.375% |
| Ringgold County | 31 | 6.745% | $4,462 | 6.5% |
| Adams County | 24 | 6.412% | $3,733 | 6.5% |
| Van Buren County | 13 | 6.562% | $2,534 | 6.25% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.