Indiana mortgage rates and costs by county, 2025
Median figures from closed, first-lien, owner-occupied home loans reported under HMDA. Each county page breaks the numbers down by lender. Counties with fewer than 5 qualifying loans are not listed; see the methodology.
| County | Purchase loans | Median rate | Median total costs | Refinance rate |
|---|---|---|---|---|
| Marion County | 9,739 | 6.5% | $4,114 | 6.25% |
| Hamilton County | 5,822 | 6.5% | $3,799 | 6.25% |
| Lake County | 5,076 | 6.625% | $4,609 | 6.25% |
| Allen County | 4,804 | 6.625% | $3,280 | 6.25% |
| Hendricks County | 2,980 | 6.375% | $4,416 | 6.25% |
| Johnson County | 2,746 | 6.5% | $4,437 | 6.25% |
| St. Joseph County | 2,526 | 6.625% | $3,688 | 6.5% |
| Porter County | 2,080 | 6.625% | $4,501 | 6.25% |
| Vanderburgh County | 2,022 | 6.5% | $3,500 | 6.5% |
| Elkhart County | 1,984 | 6.75% | $4,126 | 6.525% |
| Clark County | 1,926 | 6.5% | $4,507 | 6.25% |
| Hancock County | 1,880 | 6.25% | $4,122 | 6.25% |
| Tippecanoe County | 1,769 | 6.625% | $3,507 | 6.25% |
| Madison County | 1,465 | 6.625% | $4,237 | 6.375% |
| Boone County | 1,383 | 6.375% | $3,789 | 6.125% |
| Howard County | 1,162 | 6.75% | $3,529 | 6.375% |
| Monroe County | 1,134 | 6.588% | $3,306 | 6.25% |
| Morgan County | 1,129 | 6.5% | $5,550 | 6.25% |
| Floyd County | 1,065 | 6.5% | $3,907 | 6.374% |
| Delaware County | 1,050 | 6.75% | $3,316 | 6.375% |
| Bartholomew County | 987 | 6.5% | $3,510 | 6.25% |
| Vigo County | 939 | 6.75% | $3,352 | 6.5% |
| LaPorte County | 889 | 6.75% | $4,463 | 6.375% |
| Kosciusko County | 841 | 6.75% | $3,651 | 6.75% |
| Warrick County | 815 | 6.5% | $3,425 | 6.25% |
| Wayne County | 620 | 6.75% | $3,517 | 6.312% |
| Dearborn County | 559 | 6.625% | $4,271 | 6.375% |
| DeKalb County | 549 | 6.625% | $3,533 | 6.375% |
| Shelby County | 548 | 6.5% | $4,871 | 6.375% |
| Grant County | 539 | 6.875% | $3,343 | 6.49% |
| Montgomery County | 472 | 6.625% | $4,234 | 6.25% |
| Harrison County | 470 | 6.624% | $4,644 | 6.25% |
| Lawrence County | 466 | 6.625% | $4,458 | 6.25% |
| Henry County | 466 | 6.75% | $3,627 | 6.375% |
| Noble County | 424 | 6.625% | $3,683 | 6.5% |
| Putnam County | 392 | 6.75% | $4,360 | 6.25% |
| Whitley County | 390 | 6.625% | $3,667 | 6.37% |
| Marshall County | 382 | 6.75% | $3,559 | 6.99% |
| Huntington County | 373 | 6.625% | $3,375 | 6.375% |
| Jackson County | 372 | 6.625% | $4,610 | 6.49% |
| Jasper County | 367 | 6.75% | $3,973 | 6.48% |
| Steuben County | 346 | 6.688% | $3,399 | 6.495% |
| Clinton County | 345 | 6.75% | $3,671 | 6.49% |
| Jefferson County | 339 | 6.625% | $4,244 | 6.49% |
| Wells County | 338 | 6.75% | $3,317 | 6.49% |
| Gibson County | 334 | 6.524% | $3,912 | 6.5% |
| Cass County | 331 | 6.75% | $3,266 | 6.5% |
| Greene County | 328 | 6.625% | $3,924 | 6.375% |
| Scott County | 321 | 6.625% | $5,175 | 6.49% |
| Wabash County | 312 | 6.75% | $3,103 | 6.375% |
| LaGrange County | 308 | 6.69% | $3,298 | 6.69% |
| Dubois County | 307 | 6.5% | $3,529 | 5.875% |
| Adams County | 289 | 6.625% | $3,185 | 6.625% |
| Knox County | 285 | 6.55% | $3,279 | 6.5% |
| Posey County | 273 | 6.625% | $3,509 | 6.625% |
| Washington County | 270 | 6.625% | $4,857 | 6.5% |
| Miami County | 269 | 6.75% | $2,805 | 6.5% |
| Decatur County | 262 | 6.625% | $3,832 | 6.375% |
| Jennings County | 246 | 6.75% | $5,456 | 6.49% |
| Clay County | 240 | 6.75% | $3,370 | 6.49% |
| Ripley County | 240 | 6.75% | $4,460 | 6.5% |
| Fayette County | 227 | 6.625% | $4,433 | 6.25% |
| Randolph County | 227 | 6.625% | $3,361 | 6.625% |
| Starke County | 224 | 6.75% | $4,566 | 6.47% |
| White County | 217 | 6.625% | $4,028 | 6.5% |
| Carroll County | 205 | 6.625% | $3,420 | 6.375% |
| Fulton County | 204 | 6.875% | $2,668 | 6.625% |
| Owen County | 200 | 6.75% | $4,682 | 6.25% |
| Daviess County | 194 | 6.625% | $4,017 | 6.375% |
| Franklin County | 194 | 6.625% | $3,860 | 6.25% |
| Perry County | 185 | 6.625% | $4,045 | 6.5% |
| Sullivan County | 176 | 6.75% | $3,315 | 6.625% |
| Tipton County | 174 | 6.75% | $3,436 | 6.387% |
| Newton County | 173 | 6.625% | $4,488 | 6.49% |
| Fountain County | 161 | 6.75% | $4,286 | 6.375% |
| Spencer County | 160 | 6.625% | $5,002 | 6.25% |
| Rush County | 157 | 6.625% | $4,133 | 6.5% |
| Vermillion County | 157 | 6.75% | $3,446 | 6.75% |
| Brown County | 151 | 6.625% | $4,291 | 6.5% |
| Orange County | 150 | 6.75% | $5,005 | 6.5% |
| Jay County | 145 | 6.75% | $3,294 | 6.625% |
| Parke County | 116 | 6.875% | $3,711 | 6.49% |
| Benton County | 114 | 6.75% | $4,193 | 6.25% |
| Pike County | 112 | 6.625% | $4,259 | 6.25% |
| Blackford County | 108 | 6.875% | $3,995 | 6.75% |
| Switzerland County | 107 | 6.75% | $4,854 | 6.5% |
| Pulaski County | 106 | 6.75% | $4,737 | 6.25% |
| Warren County | 81 | 6.75% | $4,745 | 6.375% |
| Crawford County | 77 | 6.625% | $5,148 | 6.5% |
| Martin County | 72 | 6.5% | $3,333 | 6.12% |
| Union County | 67 | 6.562% | $4,674 | 6.5% |
| Ohio County | 40 | 6.75% | $3,943 | 6.375% |
Purchase loans sorted by loan count. Medians describe what closed loans looked like, under those borrowers' profiles and loan sizes; they are not quotes. Source: FFIEC HMDA Modified LAR, filing year 2025.